S No. | Description | Details |
01. | Project Mode | Built Operate and Transfer (BOT) |
02. | Total Length | 69 Kms |
03. | No of Lanes | 4 (extendable to 6 lanes in future) |
04. | Required R.O.W | 100 m |
05. | No of Interchanges | 7 Nos |
06. | Flyovers | 5 Nos |
07. | Bridges | 20 Nos |
08. | Underpass | 16 Nos |
09. | Cattle Creeps | 11 Nos |
10. | R.C.C Pipe Culverts | 131 Nos |
11. | Box Culverts | 53 Nos |
12. | Subways | 25 Nos |
13. | Service Road | 21 Kms |
14. | Service Area | 2 Nos (450 x 300 m) |
15. | Main Toll Plaza | 2 Nos (8 Entry + 8 Exit) |
16. | ITS enabled Weighing Stations | 10 Nos |
17. | ITS enabled Weigh in Motion | 1 No |
18. | Centralized Operation Centre | 1 No (Within Service Area) |
19. | Advanced Traveler Info System | At RD 35+000 |
20. | Emergency Call System | At every 2 Kms |
21. | Electronics Surveillance | At every 10 Kms |
22. | Lane Width | 3.65 m |
23. | Inner Shoulders (paved) | 1 m |
24. | TST outer Shoulder | 3.0 m |
25. | Rounding | 1 m |
26. | Divider | New Jersey Barrier |
27. | Riding Quality | · Upon Construction Completion – IRI < 1.4
· During the Operations Period – IRI < 3.0 Upon overlay/ rehabilitation – IRI < 1.8 · On the Transfer Date – IRI < 2.0 |